Oban - Cathedral Church of St John the
Divine
| PEDAL | GREAT | |||
| Contra Bourdon | 32 | Open Diapason | 8 | |
| Principal | 16 | Chimney Flute | 8 | |
| Bourdon | 16 | Principal | 4 | |
| Violone | 16 | Nason Flute | 4 | |
| Octave | 8 | Twelfth | 2 2/3 | |
| Flute | 8 | Fifteenth | 2 | |
| Choral Bass | 4 | Piccolo | 2 | |
| Trombone | 16 | Sesquialtera 12.17 II | ||
| Schalmei | 8 | Mixture 19.22.26 III | ||
| Trumpet | 8 | |||
| Great to Pedal | ||||
| Swell to Pedal | Swell to Great | |||
| Choir to Pedal | Choir to Great | |||
| Great/Pedal Pistons Coupled | ||||
| SWELL |
CHOIR |
|||
| Quintadena | 16 | Spitz Flute | 8 | |
| Principal | 8 | Principal | 4 | |
| Gedackt | 8 | Flute | 4 | |
| Spitz Gamba | 8 | Nazard | 2 2/3 | |
| Voix Celeste | 8 | Block Flute | 2 | |
| Octave | 4 | Tierce | 1 3/5 | |
| Flute | 4 | Dulzian | 16 | |
| Fifteenth | 2 | Crumhorn | 8 | |
| Larigot | 1 1/3 | Tremulant | ||
| Mixture 22.26.29.33 IV | ||||
| Contra Fagotto | 16 | Swell to Choir | ||
| Trompette | 8 | |||
| Clarion | 4 | |||
| Tremulant | ||||
6 thumb pistons for each manual. 6 toe pistons for pedals.
6 general pistons (thumb and toe). 8 coupler pistons.
Memory Capture System, A, B, and C.
Expression Pedals for Swell and for Choir.
MIDI and Playback facilities.
Page updated 23 May 2003